Toybelen Mahallesi 1809 Cadde No:4 İlkadım/ SAMSUN / TURKEY
 
                                          | Model | Unit | 600/650 | 750/800 | 1000 | 1200 | 1400 | 
| Motor Power | (kW) | 4…15 | 4…30 | 5,5…44 | 7,5…60 | 11…60 | 
| Max. Feeding Dimensions | (mm) | 150 | 200 | 300 | 350 | 400 | 
| mining Material V=1,5m/s | (tph) | 200 | 400 | 750 | 1100 | 1600 | 
| Secondary Material V=1,8 | (tph) | 250 | 450 | 900 | 1400 | 1900 | 
| Thin Material V=2,2 m/s | (tph) | 300 | 600 | 1100 | 1100 | 2400 | 
► CONVEYORS 
 
Offers the most effective solutions to your problems with its durable chassis, suitable 
designs for your facilities, and band allocation options appropriate for your materials. 
• Rigid chassis with a modern design. 
• Quality band selection options suitable for your materials. 
• Single sided over 15 meters in length. 
• Reactors driven by belt pulley system. 
• Loading vessel and poring canal design suitable for your material.